Fee Structure
CLASS 9th TO 10th (2026-2027)
| Fee Particulars | Hindi Medium Art/Sanskrit | Hindi Medium Computer H.Sci | English Medium Art/Sanskrit | English Medium Computer H.Sci |
|---|---|---|---|---|
| Admission Fee | 4600 | 4600 | 5500 | 5500 |
| Annual Fee | 5450 | 5450 | 5450 | 5450 |
| Tuition Fee Monthly | 1550 | 1650 | 1750 | 1850 |
| Students Information Books/Articles | 200 | 200 | 200 | 200 |
| New Students Grand Total | 11800 | 11900 | 12900 | 13000 |
| Only For SAIC Old Students | 7100 | 7200 | 7300 | 7400 |
CLASS 11th TO 12th (2026-2027)
| Fee Particulars | Hindi Medium Art/Commerce/H.Sci | Hindi Medium Science/Math | English Medium Art/Commerce/H.Sci | English Medium Science/Math |
|---|---|---|---|---|
| Admission Fee | 5100 | 5100 | 6000 | 6000 |
| Annual Fee | 5600 | 5600 | 5600 | 5600 |
| Tuition Fee Monthly | 1600 | 1700 | 1800 | 2050 |
| Students Information Books/Articles | 200 | 200 | 200 | 200 |
| New Students Grand Total | 12500 | 12600 | 13600 | 13850 |
| Only For SAIC Old Students | 7300 | 7400 | 7500 | 7750 |
